An ALPS Advisors Solution

MY ACCOUNT
FUND INFORMATION
FUND DATA
CLASS A [JCRAX]
as of 02/21/2012
CLASS C [JCRCX]
as of 02/21/2012
CLASS I [JCRIX]
as of 02/21/2012

Distributions - Class A

Payable Date Dividend ($) Short-Term
Gain ($)
Long-Term
Gain ($)
Total ($)
12/15/201 0.204410 0.020397 N/A 0.224807
9/29/2011 0.220493 N/A N/A 0.220493
6/29/2011 0.315042 N/A N/A 0.315042
3/30/2011 0.263090 N/A N/A 0.263090
12/14/2010 0.120010 N/A N/A 0.120010
9/30/2010 0.329491 N/A N/A 0.329491
Related Links

Class C

Class I