Distributions - Class I
| Payable Date | Dividend ($) | Short-Term Gain ($) |
Long-Term Gain ($) |
Total ($) |
|---|---|---|---|---|
| 3/29/2012 | $0.106254 | - | - | $0.106254 |
| 12/15/2011 | $0.228179 | $0.020397 | - | $0.248576 |
| 9/29/2011 | $0.235021 | - | - | $0.235021 |
| 6/29/2011 | $0.321085 | - | - | $0.321085 |
| 3/30/2011 | $0.260881 | - | - | $0.260881 |
| 12/14/2010 | $0.162900 | - | - | $0.162900 |
| 9/30/2010 | $0.347138 | - | - | $0.347138 |

