Top 10 Equity Holdings as of 12/31/2011, subject to change (view full holdings)
| # | Security | Symbol | Weight (%) |
|---|---|---|---|
| 1 | Short Term & Net Other Assets | 19.98% | |
| 2 | iShares® Gold Trust | IAU | 2.78% |
| 3 | SPDR® Gold Trust | GLD | 2.65% |
| 4 | Potash Corp. of Saskatchewan, Inc. | POT CN | 1.70% |
| 5 | Exxon Mobil Corp. | XOM | 1.54% |
| 6 | Monsanto Co. | MON | 1.22% |
| 7 | Deere & Co. | DE | 1.08% |
| 8 | CF Industries Holdings, Inc. | CF | 0.97% |
| 9 | Syngenta AG | SYNN VX | 0.95% |
| 10 | Marathon Oil Corp. | MRO | 0.95% |

