| # |
Security |
Symbol |
Weight (%) |
| 1 | Short Term & Net Other Assets | | 19.98% |
| 2 | United States Treasury Inflation Indexed Bonds | 912828KM | 17.28% |
| 3 | United States Treasury Inflation Indexed Bonds | 912828BW | 11.89% |
| 4 | United States Treasury Inflation Indexed Bonds | 912828CP | 9.39% |
| 5 | United States Treasury Inflation Indexed Bonds | 912828HW | 6.51% |
| 6 | iShares® Gold Trust | IAU | 2.78% |
| 7 | SPDR® Gold Trust | GLD | 2.65% |
| 8 | United States Treasury Inflation Indexed Bonds | 912828BD | 2.06% |
| 9 | Potash Corp. of Saskatchewan, Inc. | POT CN | 1.70% |
| 10 | Exxon Mobil Corp. | XOM | 1.54% |
| 11 | Monsanto Co. | MON | 1.22% |
| 12 | Deere & Co. | DE | 1.08% |
| 13 | CF Industries Holdings, Inc. | CF | 0.97% |
| 14 | Marathon Oil Corp. | MRO | 0.95% |
| 15 | Syngenta AG | SYNN VX | 0.95% |
| 16 | Kazakhmys PLC | KAZ LN | 0.93% |
| 17 | Repsol YPF SA | REP SM | 0.93% |
| 18 | Valero Energy Corp. | VLO | 0.92% |
| 19 | Viterra, Inc. | VT CN | 0.90% |
| 20 | EnCana Corp. | ECA CN | 0.90% |
| 21 | National Oilwell Varco, Inc. | NOV | 0.88% |
| 22 | Reliance Industries, Ltd., GDR | RIGD LI | 0.87% |
| 23 | Hornbeck Offshore Services, Inc. | HOS | 0.84% |
| 24 | Chevron Corp. | CVX | 0.84% |
| 25 | Coeur d'Alene Mines Corp. | CDE | 0.81% |
| 26 | IAMGOLD Corp. | IMG CN | 0.80% |
| 27 | United States Treasury Inflation Indexed Bonds | 9128277J | 0.77% |
| 28 | Alcoa, Inc. | AA | 0.75% |
| 29 | Nufarm, Ltd. | NUF AU | 0.73% |
| 30 | ThyssenKrupp AG | TKA GR | 0.72% |
| 31 | Suncor Energy, Inc. | SU CT | 0.67% |
| 32 | United States Steel Corp. | X | 0.66% |
| 33 | Archer-Daniels-Midland Co. | ADM | 0.62% |
| 34 | Owens-Illinois, Inc. | OI | 0.59% |
| 35 | United States Treasury Inflation Indexed Bonds | 912828GN | 0.58% |
| 36 | BP PLC | BP/ LN | 0.50% |
| 37 | Norsk Hydro ASA | NHY NO | 0.39% |
| 38 | United States Treasury Inflation Indexed Bonds | 912828MY | 0.36% |
| 39 | MeadWestvaco Corp. | MWV | 0.35% |
| 40 | United States Treasury Inflation Indexed Bonds | 912828EA | 0.35% |
| 41 | United States Treasury Inflation Indexed Bonds | 912828DH | 0.35% |
| 42 | The Israel Corp., Ltd. | ILCO IT | 0.32% |
| 43 | Harmony Gold Mining Co., Ltd. | HAR SJ | 0.30% |
| 44 | Peabody Energy Corp. | BTU | 0.19% |
| 45 | Nippon Steel Corp. | 5401 JP | 0.18% |
| 46 | Grupo Mexico SAB de CV | GMEXICOB | 0.06% |
| 47 | Kinross Gold Corp., strike price $21.30, Expires 9/17/14 | K-WD CN | 0.00% |
| 48 | Spot Due:01/03/12 | CAD01032 | -0.01% |
| back to top |